Property Attributes
- MLS#226120007
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- NeighborhoodHutchins Homestead Add #2
- Zip95240
- Style
- Year Built1941
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.2112 Acres
Data Source:
MetroList MLS
Property Description
Imagine living in America's favorite small town (Parade Magazine 2026) in the heart of it's iconic Downtown community in Livable Lovable Lodi. This 1941 classy home has all the charm of yesteryear and will satisfy all with its modern updates and charm. The neighborhood vibe and all of the uniquely built and extremely well maintained homes will make your daily walks a little extra special. This very spacious 2016 sq ft home sits on an oversized lot at 9200 sq ft. You will love the landscaping and the front yard has a lemon, orange, persimmon,plum, pomegranite, and Fuyu persimmon trees. A very tranquil waterfall also is in the huge front yard. You will love the huge family room with quality wood flooring and a warm and cozy pellet stove for our cold winter nights as you overlook the beautiful backyard through your huge bay windows. The large kitchen with room to sit up against the island is a chef's dream kitchen. This also has a detached building with a wall heater, finished walls, bathroom and it is currently a storage room but the possibiities are endless. I envisioned a billiard room, huge workout room, guest quarters, your choice. You will love the shady and chill backyard and the owner recently put in a very cool New Mexico style tile in the quaint and cozy long covered patio. A new roof was installed in 2025 and the HVAC was installed in 2023. You will absolutely love everything about this amazing home.
| Price History | |
|---|---|
| 9/25/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Gas Cook Top,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Microwave |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Deck,Uncovered Deck |
| Architectural Style | Other |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1941 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hutchins Homestead Add #2 |
| Facing Direction | East |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Lodi Avenue take Fairmont North to address. |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 4.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 9200.0 |
| Carport Spaces | 2.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Pellet Stove |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Converted Garage,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Granite Counter,Island |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Closet |
| Family Room Features | View |
| RoomBathsOtherFeatures | Shower Stall(s),Tile |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Converted Garage,Covered |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.2112 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 26, 2026 6:21 PM UTC