Property Attributes
- MLS#226120621
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityDavis
- AreaDavis
- NeighborhoodHuntwood Park
- Zip95616
- StyleBungalow
- Year Built1951
- Price$ 749,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1175
- Lot Size0.2 Acres
Data Source:
MetroList MLS
Property Description
Classic Central Davis living. Set on a massive 8,712-square-foot lot directly across from Cedar Park, the home features original hardwood floors and a highly functional layout. The exceptionally deep backyard provides rare breathing room with immediate potential for entertaining, urban gardening, or a future ADU, and it's just a short walk or bike ride to downtown, the farmers market, and UC Davis. Newer dual pane windows & fences and updated bathroom & fireplace adds to the appeal. Clear reports on file and ready for immediate occupancy!
| Price History | |
|---|---|
| 9/25/2026 | Listed $749,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1951 |
| Electric | 220 Volts |
| View | Park |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Huntwood Park |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 5th Street to K Street to Address. |
| City | Davis |
| Senior Community Y/N | No |
| High School District | Davis Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 11401 |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Davis Unified |
| Elementary School District | Davis Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Great Room,Kitchen |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 10:49 PM UTC